Ball State
Game-by-Game Results
Game Results
2006 Ball State Baseball
Game Results for Ball State (as of Jun 01, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2006 at UAB 4-10 L 4 7 1/10 11 2 9 0- 1- 0 0- 0- 0 SNYDER (L 0-1) 0 2:40
Feb 19, 2006 at UAB W 11-10 11 17 2/10 16 5 (13) 1- 1- 0 0- 0- 0 HEYNE (W 1-0) 150 4:03
Feb 19, 2006 at UAB 0-3 L 0 1 0/ 3 7 1 9 1- 2- 0 0- 0- 0 DEGEETER (L 0-1) 150 3:20
#Feb 24, 2006 vs Towson 4-5 L 4 5 2/ 5 10 1 9 1- 3- 0 0- 0- 0 HEYNE (L 1-1) 217 2:16
#Feb 26, 2006 vs Le Moyne 8-13 L 8 7 3/13 14 4 9 1- 4- 0 0- 0- 0 HEYNE (L 1-2) 428 3:06
Mar 03, 2006 at Vanderbilt W 3-2 3 6 1/ 2 7 1 9 2- 4- 0 0- 0- 0 SNYDER (W 1-1) 623 2:08
Mar 04, 2006 at Vanderbilt 6-7 L 6 10 1/ 7 7 1 9 2- 5- 0 0- 0- 0 HEYNE (L 1-3) 1242 2:42
Mar 05, 2006 at Vanderbilt 1-6 L 1 7 0/ 6 6 0 9 2- 6- 0 0- 0- 0 DEGEETER (L 0-2) 1201 2:23
Mar 07, 2006 at Belmont 0-3 L 0 7 0/ 3 9 2 9 2- 7- 0 0- 0- 0 BROUGHTON (L 0-1) 173 2:08
Mar 08, 2006 at Evansville W 9-2 9 14 2/ 2 7 5 9 3- 7- 0 0- 0- 0 BUCKLEW (W 1-0) 325 2:40
@Mar 10, 2006 vs Illinois State W 9-2 9 13 2/ 2 8 2 9 4- 7- 0 0- 0- 0 SNYDER (W 2-1) 0 2:33
@Mar 11, 2006 at Minnesota 0-2 L 0 4 0/ 2 2 0 9 4- 8- 0 0- 0- 0 PRITCHARD (L 0-1) 771 1:46
@Mar 12, 2006 vs Vermont W 4-1 4 8 0/ 1 6 1 9 5- 8- 0 0- 0- 0 DEGEETER (W 1-2) 0 1:47
Mar 17, 2006 at Louisville Cardinals 0-4 L 0 3 2/ 4 9 0 9 5- 9- 0 0- 0- 0 SNYDER (L 2-2) 289 2:13
Mar 18, 2006 at Louisville Cardinals W 5-3 5 8 0/ 3 9 3 9 6- 9- 0 0- 0- 0 PRITCHARD (W 1-1) 301 2:33
Mar 18, 2006 at Louisville Cardinals W 6-4 6 7 0/ 4 8 2 9 7- 9- 0 0- 0- 0 BROUGHTON (W 1-1) 301 3:04
Mar 19, 2006 at Louisville Cardinals 2-4 L 2 9 1/ 4 5 0 9 7-10- 0 0- 0- 0 DEGEETER (L 1-3) 398 1:59
*Mar 24, 2006 at University of Akron 2-3 L 2 2 0/ 3 5 1 9 7-11- 0 0- 1- 0 HEYNE (L 1-4) 91 2:03
*Mar 25, 2006 at University of Akron W 11-5 11 12 0/ 5 9 2 9 8-11- 0 1- 1- 0 PRITCHARD (W 2-1) 78 2:42
*Mar 26, 2006 at University of Akron W 4-2 4 8 0/ 2 9 1 9 9-11- 0 2- 1- 0 DEGEETER (W 2-3) 117 2:02
Mar 28, 2006 WRIGHT STATE W 2-1 2 9 3/ 1 4 1 (10) 10-11- 0 2- 1- 0 HEYNE (W 2-4) 156 2:38
Mar 29, 2006 at Purdue W 3-2 3 9 0/ 2 9 1 9 11-11- 0 2- 1- 0 BUCKLEW (W 2-0) 509 2:34
*Mar 31, 2006 MIAMI W 19-13 19 23 3/13 17 3 9 12-11- 0 3- 1- 0 SNYDER (W 3-2) 378 3:09
*Apr 01, 2006 MIAMI W 5-0 5 9 0/ 0 3 1 9 13-11- 0 4- 1- 0 PRITCHARD (W 3-1) 262 1:45
*Apr 02, 2006 MIAMI W 4-2 4 11 0/ 2 6 1 9 14-11- 0 5- 1- 0 BUCKLEW (W 3-0) 289 2:08
Apr 04, 2006 VALPARAISO W 31-19 31 28 1/19 22 2 9 15-11- 0 5- 1- 0 QUINN (W 1-0) 189 3:41
Apr 05, 2006 at Notre Dame 4-6 L 4 8 0/ 6 10 2 9 15-12- 0 5- 1- 0 BUCKLEW (L 3-1) 2305 2:37
*Apr 07, 2006 OHIO W 4-3 4 8 1/ 3 8 0 9 16-12- 0 6- 1- 0 FRALICK (W 1-0) 318 3:03
*Apr 08, 2006 OHIO 3-4 L 3 7 2/ 4 12 0 9 16-13- 0 6- 2- 0 PRITCHARD (L 3-2) 415 2:28
*Apr 09, 2006 OHIO 6-9 L 6 9 0/ 9 12 1 9 16-14- 0 6- 3- 0 SCHMIDT (L 0-1) 310 2:38
Apr 11, 2006 at Dayton Flyers W 16-5 16 16 0/ 5 6 4 9 17-14- 0 6- 3- 0 BROUGHTON (W 2-1) 323 2:44
Apr 12, 2006 IPFW W 17-15 17 15 2/15 18 3 9 18-14- 0 6- 3- 0 HEYNE (W 3-4) 294 2:53
*Apr 14, 2006 at Kent State Univ. 6-7 L 6 12 4/ 7 6 0 9 18-15- 0 6- 4- 0 SNYDER (L 3-3) 327 2:20
*Apr 15, 2006 at Kent State Univ. W 10-9 10 12 2/ 9 16 2 9 19-15- 0 7- 4- 0 FRALICK (W 2-0) 205 2:49
*Apr 16, 2006 at Kent State Univ. 2-7 L 2 6 2/ 7 9 0 9 19-16- 0 7- 5- 0 DEGEETER (L 2-4) 114 2:18
Apr 18, 2006 at Xavier W 3-2 3 9 0/ 2 8 1 9 20-16- 0 7- 5- 0 MICHAEL (W 1-0) 172 2:42
*Apr 21, 2006 at Eastern Michigan 0-8 L 0 4 1/ 8 10 0 9 20-17- 0 7- 6- 0 SNYDER (L 3-4) 127 4:20
*Apr 22, 2006 at Eastern Michigan W 7-0 7 12 0/ 0 8 0 9 21-17- 0 8- 6- 0 PRITCHARD (W 4-2) 130 4:45
*Apr 23, 2006 at Eastern Michigan 4-5 L 4 6 0/ 5 10 2 (10) 21-18- 0 8- 7- 0 HEYNE (L 3-5) 85 2:30
Apr 26, 2006 BUTLER W 8-3 8 13 0/ 3 7 3 9 22-18- 0 8- 7- 0 MICHAEL (W 2-0) 196 2:18
*Apr 28, 2006 WESTERN MICHIGAN W 6-5 6 5 0/ 5 10 1 9 23-18- 0 9- 7- 0 SNYDER (W 4-4) 205 2:24
*Apr 29, 2006 WESTERN MICHIGAN W 10-5 10 14 1/ 5 13 1 9 24-18- 0 10- 7- 0 FRALICK (W 3-0) 223 2:23
*May 05, 2006 TOLEDO W 14-6 14 14 0/ 6 11 3 9 25-18- 0 11- 7- 0 SNYDER (W 5-4) 311 2:22
*May 06, 2006 TOLEDO W 9-4 9 10 2/ 4 14 4 9 26-18- 0 12- 7- 0 PRITCHARD (W 5-2) 414 2:25
*May 07, 2006 TOLEDO W 13-0 13 13 0/ 0 5 4 9 27-18- 0 13- 7- 0 DEGEETER (W 3-4) 450 1:58
May 09, 2006 INDIANA STATE W 9-4 9 12 1/ 4 10 2 9 28-18- 0 13- 7- 0 BROUGHTON (W 3-1) 201 2:25
May 10, 2006 at Cincinnati W 13-9 13 15 3/ 9 11 1 9 29-18- 0 13- 7- 0 FRALICK (W 4-0) 136 3:00
*May 13, 2006 at Northern Illinois W 10-3 10 14 0/ 3 10 2 9 30-18- 0 14- 7- 0 SNYDER (W 6-4) 192 2:45
*May 13, 2006 at Northern Illinois W 4-0 4 5 0/ 0 3 2 7 31-18- 0 15- 7- 0 PRITCHARD (W 6-2) 168 2:15
May 16, 2006 at Indiana W 5-3 5 10 1/ 3 8 2 9 32-18- 0 15- 7- 0 MICHAEL (W 3-0) 218 2:30
*May 18, 2006 at Central Michigan 6-9 L 6 13 2/ 9 7 0 9 32-19- 0 15- 8- 0 SNYDER (L 6-5) 223 2:32
*May 19, 2006 at Central Michigan W 8-7 8 15 2/ 7 14 2 9 33-19- 0 16- 8- 0 BUCKLEW (W 4-1) 303 2:28
*May 20, 2006 at Central Michigan 16-19 L 16 19 1/19 19 3 9 33-20- 0 16- 9- 0 BUCKLEW (L 4-2) 459 3:18
May 24, 2006 vs Western Michigan W 6-2 6 8 0/ 2 6 1 9 34-20- 0 16- 9- 0 SNYDER (W 7-5) 538 2:13
May 25, 2006 vs Central Michigan W 12-5 12 13 3/ 5 8 2 9 35-20- 0 16- 9- 0 PRITCHARD (W 7-2) 332 2:26
May 26, 2006 at Kent State W 5-4 5 11 0/ 4 11 1 (11) 36-20- 0 16- 9- 0 HEYNE (W 4-5) 1103 4:07
May 27, 2006 at Kent State W 7-4 7 12 3/ 4 4 0 9 37-20- 0 16- 9- 0 MICHAEL (W 4-0) 1179 2:17
Jun 02, 2006 at #8 Kentucky W 3-1 3 12 3/ 1 4 1 9 38-20- 0 16- 9- 0 SNYDER (W 8-5) 3529 2:32
Jun 03, 2006 vs Col. of Charleston 0-11 L 0 5 3/11 16 1 9 38-21- 0 16- 9- 0 PRITCHARD (L 7-3) 2368 2:26
Jun 04, 2006 at #8 Kentucky 9-12 L 9 16 0/12 19 2 9 38-22- 0 16- 9- 0 DEGEETER (L 3-5) 3359 3:34
* = Mid-American Conference game
# = Citadel Tournament (Charleston, S.C.)
@ = Metrodome Tournament (Minneapolis, Minn.)
() extra inning game
Team Game-by-Game
2006 Ball State Baseball
Team Game-by-Game for Ball State (as of Jun 01, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2006 at UAB 32 4 7 4 2 0 1 6 0 0 0 0 0 0 0 3 24 7 1 .219
Feb 19, 2006 at UAB 55 11 17 7 2 0 0 8 0 1 0 0 3 0 0 9 39 15 2 .276
Feb 19, 2006 at UAB 28 0 1 0 0 0 0 9 0 0 0 0 0 0 0 6 24 10 0 .217
Feb 24, 2006 vs Towson 31 4 5 3 2 0 1 2 0 0 1 1 1 0 0 8 25 10 2 .205
Feb 26, 2006 vs Le Moyne 35 8 7 7 1 1 1 6 1 0 0 0 0 1 0 4 27 8 3 .204
Mar 03, 2006 at Vanderbilt 31 3 6 3 2 0 0 2 0 0 1 0 1 0 0 12 27 14 1 .203
Mar 04, 2006 at Vanderbilt 36 6 10 6 0 0 0 4 1 1 0 0 1 1 0 4 26 13 1 .214
Mar 05, 2006 at Vanderbilt 32 1 7 1 0 0 0 2 0 0 0 0 1 0 1 5 24 3 0 .214
Mar 07, 2006 at Belmont 35 0 7 0 0 1 0 1 0 0 0 1 0 0 0 4 24 9 0 .213
Mar 08, 2006 at Evansville 41 9 14 5 1 0 0 3 0 2 1 0 0 1 1 5 27 10 2 .228
Mar 10, 2006 vs Illinois State 39 9 13 7 4 1 0 2 0 0 1 3 0 1 1 6 27 8 2 .238
Mar 11, 2006 at Minnesota 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 24 9 0 .230
Mar 12, 2006 vs Vermont 29 4 8 3 2 0 0 2 0 3 0 2 0 0 2 8 27 15 0 .233
Mar 17, 2006 at Louisville Cardinals 27 0 3 0 0 0 0 3 0 0 2 1 0 0 1 6 24 16 2 .226
Mar 18, 2006 at Louisville Cardinals 34 5 8 4 4 0 0 4 0 2 0 0 1 1 0 4 27 16 0 .227
Mar 18, 2006 at Louisville Cardinals 30 6 7 4 1 0 1 9 0 1 0 0 3 0 1 9 27 15 0 .227
Mar 19, 2006 at Louisville Cardinals 30 2 9 2 1 0 0 1 0 0 1 1 1 1 1 1 24 12 1 .231
Mar 24, 2006 at *University of Akron 29 2 2 2 0 0 0 3 0 0 0 0 0 1 0 13 24 8 0 .223
Mar 25, 2006 at *University of Akron 41 11 12 8 2 0 0 7 0 0 0 0 0 0 0 8 27 11 0 .228
Mar 26, 2006 at *University of Akron 33 4 8 4 1 0 1 2 0 1 2 0 0 0 0 5 27 16 0 .228
Mar 28, 2006 WRIGHT STATE 32 2 9 2 3 0 0 4 1 0 2 3 0 0 1 7 30 14 3 .231
Mar 29, 2006 at Purdue 35 3 9 2 2 0 0 4 0 0 0 0 1 0 0 4 27 9 0 .232
Mar 31, 2006 *MIAMI 48 19 23 18 5 0 3 2 0 1 0 0 0 0 1 6 27 6 3 .247
Apr 01, 2006 *MIAMI 33 5 9 4 1 0 3 1 0 0 0 0 0 0 0 6 27 9 0 .248
Apr 02, 2006 *MIAMI 33 4 11 4 1 0 0 2 1 1 0 2 1 0 1 3 27 11 0 .251
Apr 04, 2006 VALPARAISO 51 31 28 29 3 2 4 9 0 4 0 4 0 2 0 3 27 12 1 .268
Apr 05, 2006 at Notre Dame 33 4 8 3 0 0 0 3 0 3 0 1 1 0 0 10 24 9 0 .267
Apr 07, 2006 *OHIO 31 4 8 4 1 1 0 1 0 2 0 0 0 0 0 5 27 11 1 .267
Apr 08, 2006 *OHIO 33 3 7 3 0 0 1 4 0 2 0 1 0 1 1 7 27 12 2 .265
Apr 09, 2006 *OHIO 35 6 9 4 2 0 0 5 0 3 0 0 1 0 0 8 27 9 0 .265
Apr 11, 2006 at Dayton Flyers 45 16 16 13 3 1 1 3 0 1 0 0 0 0 0 6 27 11 0 .268
Apr 12, 2006 IPFW 38 17 15 16 2 0 8 4 1 1 0 2 0 0 1 5 27 11 2 .273
Apr 14, 2006 at *Kent State Univ. 38 6 12 6 2 0 3 3 0 0 1 1 0 0 0 4 24 7 4 .274
Apr 15, 2006 at *Kent State Univ. 39 10 12 10 5 0 1 2 0 0 0 0 1 0 0 5 27 12 2 .275
Apr 16, 2006 at *Kent State Univ. 32 2 6 2 0 0 0 5 0 0 0 1 0 0 0 8 24 9 2 .273
Apr 18, 2006 at Xavier 34 3 9 2 1 0 0 3 0 1 1 0 2 0 0 6 27 11 0 .273
Apr 21, 2006 at *Eastern Michigan 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 24 14 1 .269
Apr 22, 2006 at *Eastern Michigan 38 7 12 7 1 0 3 3 0 3 0 1 1 0 0 3 27 12 0 .271
Apr 23, 2006 at *Eastern Michigan 31 4 6 3 1 0 1 3 0 0 2 2 1 1 0 5 28 14 0 .269
Apr 26, 2006 BUTLER 34 8 13 8 1 0 1 5 0 0 0 0 0 1 1 2 27 10 0 .272
Apr 28, 2006 *WESTERN MICHIGAN 25 6 5 6 0 0 0 7 1 3 1 2 2 1 1 10 27 11 0 .270
Apr 29, 2006 *WESTERN MICHIGAN 35 10 14 10 4 1 1 2 1 0 0 2 3 0 0 6 27 8 1 .273
May 05, 2006 *TOLEDO 37 14 14 13 4 0 0 8 0 1 0 3 0 1 0 4 27 8 0 .276
May 06, 2006 *TOLEDO 32 9 10 9 1 1 1 3 0 1 2 2 1 1 0 1 27 8 2 .277
May 07, 2006 *TOLEDO 38 13 13 12 1 0 4 4 1 2 1 1 0 1 0 4 27 13 0 .278
May 09, 2006 INDIANA STATE 36 9 12 8 2 0 4 4 0 3 1 0 0 0 0 3 27 13 1 .280
May 10, 2006 at Cincinnati 40 13 15 12 2 0 2 8 0 2 0 1 0 1 1 5 27 13 3 .282
May 13, 2006 at *Northern Illinois 43 10 14 10 2 0 1 8 0 0 0 0 0 0 0 5 27 7 0 .283
May 13, 2006 at *Northern Illinois 24 4 5 3 1 1 0 7 0 3 0 1 0 1 1 6 21 9 0 .282
May 16, 2006 at Indiana 36 5 10 5 3 0 1 4 0 0 1 1 0 1 1 2 27 17 1 .282
May 18, 2006 at *Central Michigan 39 6 13 6 3 0 1 2 0 1 0 1 0 1 0 8 24 5 2 .283
May 19, 2006 at *Central Michigan 39 8 15 7 4 0 3 3 0 1 1 0 2 0 1 4 27 11 2 .285
May 20, 2006 at *Central Michigan 45 16 19 14 6 0 3 6 1 2 1 0 1 0 0 10 24 9 1 .288
May 24, 2006 vs Western Michigan 28 6 8 3 1 0 1 6 0 4 2 1 2 0 1 3 27 6 0 .288
May 25, 2006 vs Central Michigan 37 12 13 11 2 0 2 5 0 1 1 0 0 0 1 5 27 14 3 .290
May 26, 2006 at Kent State 39 5 11 4 3 0 1 4 0 0 1 1 2 1 2 5 33 16 0 .289
May 27, 2006 at Kent State 36 7 12 7 2 0 1 3 0 0 0 0 1 1 0 5 27 10 3 .290
Jun 02, 2006 at Kentucky 37 3 12 3 1 0 0 0 0 0 0 0 0 0 0 8 27 6 3 .291
Jun 03, 2006 vs Col. of Charleston 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 13 27 12 3 .289
Jun 04, 2006 KENTUCKY 41 9 16 9 2 0 0 5 2 0 0 0 0 1 1 8 27 8 0 .291
Totals 2122 408 617 362 104 10 60 233 11 57 27 43 35 23 24 353 1591 642 63 .291
2006 Ball State Baseball
Team Game-by-Game for Ball State (as of Jun 01, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2006 at UAB 8.0 11 10 10 7 7 4 0 0 2 0 0 0 0 4-10 0-1 0 11.25
Feb 19, 2006 at UAB 13.0 16 10 4 5 12 3 0 0 1 3 1 1 0 11-10 1-1 0 6.00
Feb 19, 2006 at UAB 8.0 7 3 3 5 5 1 0 0 0 0 1 1 0 0-3 1-2 0 5.28
Feb 24, 2006 vs Towson 8.1 10 5 4 1 10 3 0 0 0 0 0 2 0 4-5 1-3 0 5.06
Feb 26, 2006 vs Le Moyne 9.0 14 13 2 5 9 1 0 2 2 0 0 0 1 8-13 1-4 0 4.47
Mar 03, 2006 at Vanderbilt 9.0 7 2 2 2 10 0 0 1 0 0 1 2 0 3-2 2-4 1 4.07
Mar 04, 2006 at Vanderbilt 8.2 7 7 7 5 7 1 0 2 0 1 2 0 0 6-7 2-5 1 4.50
Mar 05, 2006 at Vanderbilt 8.0 6 6 6 7 7 2 0 0 1 3 1 0 0 1-6 2-6 1 4.75
Mar 07, 2006 at Belmont 8.0 9 3 2 2 7 4 0 0 0 0 1 2 0 0-3 2-7 1 4.50
Mar 08, 2006 at Evansville 9.0 7 2 0 4 3 1 0 0 0 1 0 0 0 9-2 3-7 1 4.04
Mar 10, 2006 vs Illinois State 9.0 8 2 2 3 11 1 1 1 1 0 0 0 0 9-2 4-7 1 3.86
Mar 11, 2006 at Minnesota 8.0 2 2 2 2 4 0 0 0 0 0 1 0 0 0-2 4-8 1 3.74
Mar 12, 2006 vs Vermont 9.0 6 1 1 2 10 1 0 0 0 0 1 3 0 4-1 5-8 2 3.52
Mar 17, 2006 at Louisville Cardinals 8.0 9 4 3 3 7 2 0 0 0 0 1 1 0 0-4 5-9 2 3.51
Mar 18, 2006 at Louisville Cardinals 9.0 9 3 3 4 2 2 0 0 0 0 0 4 0 5-3 6-9 3 3.48
Mar 18, 2006 at Louisville Cardinals 9.0 8 4 4 8 6 2 0 0 3 0 1 2 0 6-4 7-9 4 3.51
Mar 19, 2006 at Louisville Cardinals 8.0 5 4 3 5 5 2 0 0 0 1 0 0 0 2-4 7-10 4 3.50
Mar 24, 2006 at *University of Akron 8.0 5 3 3 5 6 2 0 0 0 0 0 0 0 2-3 7-11 4 3.50
Mar 25, 2006 at *University of Akron 9.0 9 5 5 4 4 4 0 1 2 0 2 0 0 11-5 8-11 5 3.58
Mar 26, 2006 at *University of Akron 9.0 9 2 2 2 4 3 0 0 0 0 0 1 0 4-2 9-11 6 3.50
Mar 28, 2006 WRIGHT STATE 10.0 4 1 0 5 6 0 0 0 1 0 1 2 0 2-1 10-11 6 3.31
Mar 29, 2006 at Purdue 9.0 9 2 2 1 6 0 0 0 0 1 2 1 0 3-2 11-11 6 3.25
Mar 31, 2006 *MIAMI 9.0 17 13 12 3 6 3 0 0 1 0 1 1 0 19-13 12-11 6 3.64
Apr 01, 2006 *MIAMI 9.0 3 0 0 1 6 1 0 0 0 0 0 0 0 5-0 13-11 7 3.48
Apr 02, 2006 *MIAMI 9.0 6 2 2 1 5 0 0 0 0 0 0 1 0 4-2 14-11 7 3.42
Apr 04, 2006 VALPARAISO 9.0 22 19 19 2 8 2 0 6 3 1 3 1 0 31-19 15-11 7 4.03
Apr 05, 2006 at Notre Dame 8.0 10 6 6 3 6 3 1 1 0 0 0 0 0 4-6 15-12 7 4.12
Apr 07, 2006 *OHIO 9.0 8 3 2 7 6 0 0 0 0 0 0 1 0 4-3 16-12 8 4.04
Apr 08, 2006 *OHIO 9.0 12 4 3 0 6 1 0 0 0 1 0 1 0 3-4 16-13 8 4.01
Apr 09, 2006 *OHIO 9.0 12 9 9 2 6 2 1 0 0 0 2 0 0 6-9 16-14 8 4.18
Apr 11, 2006 at Dayton Flyers 9.0 6 5 5 3 7 1 0 1 0 0 3 2 0 16-5 17-14 8 4.20
Apr 12, 2006 IPFW 9.0 18 15 11 3 12 1 0 1 1 0 4 0 0 17-15 18-14 8 4.42
Apr 14, 2006 at *Kent State Univ. 8.0 6 7 5 2 6 2 2 0 0 0 2 1 0 6-7 18-15 8 4.45
Apr 15, 2006 at *Kent State Univ. 9.0 16 9 8 5 5 3 0 1 2 0 1 2 0 10-9 19-15 9 4.56
Apr 16, 2006 at *Kent State Univ. 8.0 9 7 7 3 4 1 0 1 2 1 3 2 0 2-7 19-16 9 4.65
Apr 18, 2006 at Xavier 9.0 8 2 2 7 13 4 0 0 1 0 0 0 0 3-2 20-16 10 4.57
Apr 21, 2006 at *Eastern Michigan 8.0 10 8 7 6 6 4 0 0 1 0 0 0 0 0-8 20-17 10 4.65
Apr 22, 2006 at *Eastern Michigan 9.0 8 0 0 3 5 2 0 0 0 0 0 0 0 7-0 21-17 11 4.53
Apr 23, 2006 at *Eastern Michigan 9.1 10 5 5 3 6 3 0 0 0 0 0 1 1 4-5 21-18 11 4.53
Apr 26, 2006 BUTLER 9.0 7 3 3 3 7 1 0 2 1 0 0 2 0 8-3 22-18 11 4.50
Apr 28, 2006 *WESTERN MICHIGAN 9.0 10 5 5 4 10 1 0 1 0 0 0 1 0 6-5 23-18 12 4.51
Apr 29, 2006 *WESTERN MICHIGAN 9.0 13 5 5 1 6 1 0 1 0 0 1 0 0 10-5 24-18 13 4.52
May 05, 2006 *TOLEDO 9.0 11 6 6 2 8 0 0 2 0 0 1 0 0 14-6 25-18 13 4.56
May 06, 2006 *TOLEDO 9.0 14 4 4 2 9 1 0 1 0 0 0 1 0 9-4 26-18 14 4.54
May 07, 2006 *TOLEDO 9.0 5 0 0 2 3 3 0 0 0 0 1 0 0 13-0 27-18 14 4.44
May 09, 2006 INDIANA STATE 9.0 10 4 2 4 8 4 0 0 1 0 0 3 0 9-4 28-18 14 4.39
May 10, 2006 at Cincinnati 9.0 11 9 9 7 5 1 0 1 0 0 1 1 0 13-9 29-18 14 4.49
May 13, 2006 at *Northern Illinois 9.0 10 3 3 1 8 2 0 0 0 0 1 1 0 10-3 30-18 14 4.45
May 13, 2006 at *Northern Illinois 7.0 3 0 0 2 7 2 0 0 0 0 0 2 0 4-0 31-18 15 4.38
May 16, 2006 at Indiana 9.0 8 3 3 4 5 1 0 0 0 0 0 1 0 5-3 32-18 16 4.35
May 18, 2006 at *Central Michigan 8.0 7 9 8 6 8 1 1 1 1 0 0 0 0 6-9 32-19 16 4.44
May 19, 2006 at *Central Michigan 9.0 14 7 5 2 6 3 1 0 0 0 0 1 0 8-7 33-19 17 4.45
May 20, 2006 at *Central Michigan 8.0 19 19 18 6 5 3 0 1 0 0 1 0 1 16-19 33-20 17 4.72
May 24, 2006 vs Western Michigan 9.0 6 2 2 2 10 0 0 1 0 0 0 0 0 6-2 34-20 17 4.67
May 25, 2006 vs Central Michigan 9.0 8 5 4 5 4 1 0 0 1 0 0 1 0 12-5 35-20 17 4.66
May 26, 2006 at Kent State 11.0 11 4 4 3 7 1 0 1 0 0 0 1 0 5-4 36-20 17 4.62
May 27, 2006 at Kent State 9.0 4 4 2 1 5 1 0 0 1 1 1 0 0 7-4 37-20 18 4.58
Jun 02, 2006 at Kentucky 9.0 4 1 1 2 10 1 0 0 0 0 0 0 0 3-1 38-20 19 4.51
Jun 03, 2006 vs Col. of Charleston 9.0 16 11 10 3 5 1 0 1 2 0 3 1 0 0-11 38-21 19 4.61
Jun 04, 2006 KENTUCKY 9.0 19 12 12 3 4 3 1 1 0 0 0 1 0 9-12 38-22 19 4.73
Totals 530.1 568 324 279 206 401 104 8 32 31 14 45 52 3 408-324 38-22 19 4.73
* = MAC game